Channel 1, Weather
Available at the beginning of the game. You can see the next day's weather report by using this.
Channel 2, Tv Shopping
Not everything shown on this channel is available to buy. Some of the items displayed are just for show, like the helicopter and FutonZZZ. When you find something on the channel that you can buy for your house, use the telephone to call up the operators and order the item. You will need to buy an item from Karen's Supermarket via the telephone for 10 days to unlock this channel.
Channel 3, Sprite Profile
You can find more information on what certain Sprites like as their favorite and hated items, and even when their birthdays are. You can unlock this channel by finding 20 Sprites. This channel also has a hint section where you can get clues on finding hidden Sprites.
Channel 4, Farm information
When a wild dog appears on your farm, this channel will activate to let you know. It also gives you tips on how to manage your farm. This channel will activate after you have shipped 300 of one type of item you produced on your farm (300 turnips or 300 eggs or so on). Items produced by the Maker machines (yarn, mayo) do not count towards the total.
Channel 5, DJ
This channel will let you change the background music in your game. Unfortunately if you activate a different music while playing your game (event music, animal rubbing music, etc.) the selected song from channel 5 will revert back to the standard season's music. When you buy at least 5 records from Jet this channel will appear.
SNES Spring Song | 500 G | Available at the beginning |
SNES Town Spirit | 500 G | Available at the beginning |
N64 Flower Bud Fall | 500 G | Available at the beginning |
N64 Memories | 500 G | Available at the beginning |
BTN4G Marine Jazz | 500 G | Available at the beginning |
BTN4G Butterfly | 1000 G | Available at the beginning |
STH Summer Memories | 1000 G | Available at the beginning |
STH Joy of Fall | 1000 G | Available at the beginning |
AWL Quiet Winter | 1000 G | Available at the beginning |
AWL Griffin Blue | 1000 G | Available at the beginning |
N64 No.17 | 2000 G | Appears after you are married |
STH Love Event song | 2000 G | Appears after you are married |
STH Winter Theme | 2000 G | Appears after you are married |
AWL Griffin's Sorrow | 2000 G | Appears after you are married |
AWL Poet Song | 2000 G | Appears after you are married |
Unknown Good Health | 5000 G | Child grows to 2nd stage (kid) |
AWL Opening Theme | 5000 G | Child grows to 2nd stage (kid) |
FoMT Opening Theme | 5000 G | Child grows to 2nd stage (kid) |
WALK | 5000 G | Child grows to 2nd stage (kid) |
Sprite Samba | 5000 G | Child grows to 2nd stage (kid) |
FoMT Spring Song | 10,000 G | Connect to a Mineral Town game |
FoMT Summer Song | 10,000 G | Connect to a Mineral Town game |
FoMT Fall Song | 10,000 G | Connect to a Mineral Town game |
FoMT Winter Song | 10,000 G | Connect to a Mineral Town game |
FoMT Last Dance | 10,000 G | Connect to a Mineral Town game |
The season's events will be read off by the channel operator. This channel will unlock after your 3rd seasonal event you participate in. Since you probably can't participate in the Duck and Chicken festivals during your first few seasons you might not see this channel unlock until after Fall 09 (Harvest Festival).
You can participate in the Cooking Contest on Spring 22 if you enter a Grape Juice you can buy from Karen's store. You won't win of course, but at least it's one step closer to unlocking channel 6.
Channel 7, Variety
If you have 1 villager at 100 Friend Points or higher this will unlock the next morning. Every week you can watch an episode of Rookie Detective Kanako on the channel.
In the Japanese version there are several different shows. Each day a new entertainment show will air for you to watch. There's a fishing show, cooking show, raman-eating show, and several dramas. There's even a wrestling show!
Sunday | Oh! Great Fishing Expert | |
Monday | VVVVEEEE | |
Tuesday | Fast Cooking | |
Wednesday | Panda Zatsuwaza Team | |
Thursday | Rookie Detective Kanako | |
Friday | Shogi Girl Ayumi-chan | |
Saturday | Raman King Selection Battle |
Channel 8, Tutorials
If you ever get stuck on how to do something on your farm you can get some assistance from the in game tutorials. This doesn't need to be unlocked.
Channel 9, Quiz show
This is the most difficult channel to unlock. You will be quizzed daily on your knowledge of A Wonderful Life, Another Wonderful Life, Friends of Mineral Town, and More Friends of Mineral Town. If you get a 35 answers correct you will win a prize valued at 1000 G. To unlock this channel you need to ship 100,000 of a specific type of item you've produced on your farm. Just like with Channel 4, items you produce using the Maker machines do not help you unlock this channel. The questions will change every morning so if you saved before you went to bed and you didn't like your question, just reload and you'll get a different one.
Each of the channels will be run by a Sprite operator. They are named after the solar planets. Channel 1 is run by Mercury, Channel 2 is run by Venus, Channel 3 is run by Earth, Channel 4 is run by Mars, and so on.
Waktu Upgrade Benda
Upgrade Costs | ...to copper | ...to silver | ...to gold | ...to mystrile |
A Level 1 tool... | 1 day 1000 G | 2 days 2000 G | 3 days 3000 G | 4 days 5000 G |
Upgrade Benda
Axe | Fishing Pole | Hammer | |
Lv 01 normal | Sticks only | S.Fish, M.Fish | Rocks only |
Lv 02 copper | Stumps, 6 hits | S.Fish, M.Fish | Stone, 3 hits |
Lv 03 silver | Stumps, 3 hits | S.Fish, M.Fish | Stone, 2 hits. Boulder, 6 hits |
Lv 04 gold | Stumps, 2 hits | All Fish sizes | Stone, 1 hit, Boulder, 3 hits |
Lv 05 mystrile | Stumps, 1 hit | All Fish sizes | Boulder, 2 hits |
Lv 06 ble/cur | All wood on map | All fish, rare items, fish kings | All rocks in 9x9 square |
Lv 07 mythic | All wood on map | All fish, rare items, fish kings | All rocks on map |
Hoe | Sickle | Watering Can | |
Lv 01 normal | 1x1 square | 1x1 square | 1x1 square |
Lv 02 copper | 1x2 square | 1x3 square | 1x3 square |
Lv 03 silver | 1x3 square | 2x3 square | 2x3 square |
Lv 04 gold | 1x4 square | 3x3 square | 3x3 square |
Lv 05 mithril | 1x6 square | 5x5 square | 3x5 square |
Lv 06 ble/cur | 3x12 square | 9x9 square | 6x13 square |
Lv 07 mythic | 5x18 square | 15x15 square | 12x21 square |
Barang Tambang
Mesin Pembuat
Mayonnaise Maker
If you have the Kitchen you can make your own mayo, but you can only make one at a time. The Mayonnaise Maker lets you take stacks of eggs and make mayo out of them in a matter of seconds.
If you have the Kitchen you can make your own mayo, but you can only make one at a time. The Mayonnaise Maker lets you take stacks of eggs and make mayo out of them in a matter of seconds.
Cheese Maker
You can convert Milk into Cheese using this machine. Each Milk size can be changed into the same size of Cheese. A small piece of cheese sells for 300 G compared to a small bottle of Milk, which only sells for 100 G.
You can convert Milk into Cheese using this machine. Each Milk size can be changed into the same size of Cheese. A small piece of cheese sells for 300 G compared to a small bottle of Milk, which only sells for 100 G.
Yogurt Maker
This is a new item to the series. Yogurt is produced from Milk, but it is not as profitable as converting the Milk into Cheese. It isn't used as a cooking ingredient and few villagers have a hankering for it, so it may be best just to use the Cheese Maker instead.
This is a new item to the series. Yogurt is produced from Milk, but it is not as profitable as converting the Milk into Cheese. It isn't used as a cooking ingredient and few villagers have a hankering for it, so it may be best just to use the Cheese Maker instead.
Yarn Maker
Your sheep can be sheered to collect Wool, and you can convert that Wool into balls of Yarn for shipping or for giving as gifts. You will need a ball of yarn if you want a sock knitted for the Stocking Festival on Winter 25.
Your sheep can be sheered to collect Wool, and you can convert that Wool into balls of Yarn for shipping or for giving as gifts. You will need a ball of yarn if you want a sock knitted for the Stocking Festival on Winter 25.
Seed Maker
This one machine is the most important piece of equipment to own if you plan on leveling up your crops. You will need to use this Maker to produce seeds to replant. One crop will net you 1 bag of seeds, which can produce 9 more plants.
This one machine is the most important piece of equipment to own if you plan on leveling up your crops. You will need to use this Maker to produce seeds to replant. One crop will net you 1 bag of seeds, which can produce 9 more plants.
Cannery Maker
You can earn more profit if you ship your items though the Cannery instead of the standard Shipping Bin. The cannery will increase your profits by 150% if you throw your items into it. You don't receive anything back once the machine has finished processing, but the items are automatically sent to the shipping bin.
You can earn more profit if you ship your items though the Cannery instead of the standard Shipping Bin. The cannery will increase your profits by 150% if you throw your items into it. You don't receive anything back once the machine has finished processing, but the items are automatically sent to the shipping bin.
Aksesoris
Touch Glove
Poultry Farm, Yodel Ranch, 10,000 G
Allows you to touch your animals, such as milking, sheering, and petting your creatures.
Poultry Farm, Yodel Ranch, 10,000 G
Allows you to touch your animals, such as milking, sheering, and petting your creatures.
Pedometer
Mayor Thomas, Free
Counts your footsteps. You don't have to equip this in order for it to increment, but equipping it allows you to see your current step count. You just have to keep it in your rucksack. When you activate events at reaching 10,000 steps, 100,000 steps, and so on, you will increase your Love Points with the Harvest Goddess by 3000.
Mayor Thomas, Free
Counts your footsteps. You don't have to equip this in order for it to increment, but equipping it allows you to see your current step count. You just have to keep it in your rucksack. When you activate events at reaching 10,000 steps, 100,000 steps, and so on, you will increase your Love Points with the Harvest Goddess by 3000.
Teleport Necklace
Sprite Casino, 1000 Medals
Instantly transports you anywhere on the outside World Map by tapping on the location with your stylus.
Sprite Casino, 1000 Medals
Instantly transports you anywhere on the outside World Map by tapping on the location with your stylus.
Truth Bangle
Sprite Casino, 2000 Medals
Your current Strength and Fatigue values will display on the screen, just like the Gem Of Truth in the GBA Mineral Town game.
Sprite Casino, 2000 Medals
Your current Strength and Fatigue values will display on the screen, just like the Gem Of Truth in the GBA Mineral Town game.
Love Bangle
Sprite Casino, 5000 Medals
The Love and Friendship Point values will be displayed on your screen when you talk to a person. The maximum Love Points you can have with someone is 65,535 points (a red heart is at 60,000 LP) and the most Friendship you can have is set for 255. Even if you have maxed out the Friendship Points with a marriage candidate the Love Points can still increase.
Sprite Casino, 5000 Medals
The Love and Friendship Point values will be displayed on your screen when you talk to a person. The maximum Love Points you can have with someone is 65,535 points (a red heart is at 60,000 LP) and the most Friendship you can have is set for 255. Even if you have maxed out the Friendship Points with a marriage candidate the Love Points can still increase.
Red Cloak
Sprite Casino, 65,535 Medals
This allows you to move your animals around while you are indoors. Tap the grid where your animals are located from the World Map, then select the animal you wish to move. That animal will then follow your stylus taps and go where ever you guide it. Unfortunately you can not move your animals through barn doors using this accessory.
Sprite Casino, 65,535 Medals
This allows you to move your animals around while you are indoors. Tap the grid where your animals are located from the World Map, then select the animal you wish to move. That animal will then follow your stylus taps and go where ever you guide it. Unfortunately you can not move your animals through barn doors using this accessory.
Miracle Glove
Sprite Casino, 100,000,000 Medals
Harvest your outdoor crops from anywhere in the game. Locate your crops from the World Map and then tap on the plant to transport the crop into your shipping bin. It may sound handy but you do earn 2 Fatigue Points every time you use the Miracle Glove. At 100 Fatigue Points you pass out. The two special gloves appear after you have purchased the Red Mantle.
Sprite Casino, 100,000,000 Medals
Harvest your outdoor crops from anywhere in the game. Locate your crops from the World Map and then tap on the plant to transport the crop into your shipping bin. It may sound handy but you do earn 2 Fatigue Points every time you use the Miracle Glove. At 100 Fatigue Points you pass out. The two special gloves appear after you have purchased the Red Mantle.
Godhand
Sprite Casino, 100,000,000 Medals
This is just like the Miracle Glove, but instead of the crop being placed into the shipping bin it gets transported to your own hands. You can then eat the item, put it in your rucksack, or give it as a gift. It too earns you 2 Fatigue Points every time you tap on a plant to harvest it remotely.
Sprite Casino, 100,000,000 Medals
This is just like the Miracle Glove, but instead of the crop being placed into the shipping bin it gets transported to your own hands. You can then eat the item, put it in your rucksack, or give it as a gift. It too earns you 2 Fatigue Points every time you tap on a plant to harvest it remotely.
The Tool Necklaces
Sprite Shop, Free to 50,000 G
The necklaces allow you to use your tools from anywhere on the map, indoors or outdoors. You will start your game with the standard Necklace, and you can purchase upgrades from Jet's shop at the Sprite Tree. Each set of Necklaces will allow you to use the tool's power up to the same level. To use the Necklace, equip the tool and the tool's associated Necklace, tap on the World Map, and then tap again on where you want to use the tool.
Sprite Shop, Free to 50,000 G
The necklaces allow you to use your tools from anywhere on the map, indoors or outdoors. You will start your game with the standard Necklace, and you can purchase upgrades from Jet's shop at the Sprite Tree. Each set of Necklaces will allow you to use the tool's power up to the same level. To use the Necklace, equip the tool and the tool's associated Necklace, tap on the World Map, and then tap again on where you want to use the tool.
Friend Broaches
Sprite Shop, 300,000 G to 500,000 G
Friend Broaches are only usable before you go to bed. There are 4 levels of broaches. The starting blue-colored broach will occasionally increase everyone's Friendship Points if you equip it and talk to the people. You will come across a blue, green, cursed/black, and then red Friend Broach.
Sprite Shop, 300,000 G to 500,000 G
Friend Broaches are only usable before you go to bed. There are 4 levels of broaches. The starting blue-colored broach will occasionally increase everyone's Friendship Points if you equip it and talk to the people. You will come across a blue, green, cursed/black, and then red Friend Broach.
Goddess Hats
Van's Shop, 200,000 G to 500,000 G
The Goddess Hats will prevent you from loosing Strength when you use a tool.
Van's Shop, 200,000 G to 500,000 G
The Goddess Hats will prevent you from loosing Strength when you use a tool.
Kappa Hats
Van's Shop, 200,000 G to 500,000 G
These work the same as the Goddess variety, but they prevent your Fatigue points from increasing when your STR is at 0 and you use a tool.
Van's Shop, 200,000 G to 500,000 G
These work the same as the Goddess variety, but they prevent your Fatigue points from increasing when your STR is at 0 and you use a tool.
Goddess Earrings
Sprite Shop, 400,000 G to 700,000 G
These are incredibly helpful! If you equip the earrings and stand outside, you will slowly regain your Strength points. Don't equip these earrings in your Decoration slot if you have 0 STR and are playing the boy version of Harvest Moon DS, else the opposite will occur and you will drain your remaining FAT at an alarming rate. The earring work correctly in Harvest Moon DS Cute.
Sprite Shop, 400,000 G to 700,000 G
These are incredibly helpful! If you equip the earrings and stand outside, you will slowly regain your Strength points. Don't equip these earrings in your Decoration slot if you have 0 STR and are playing the boy version of Harvest Moon DS, else the opposite will occur and you will drain your remaining FAT at an alarming rate. The earring work correctly in Harvest Moon DS Cute.
Kappa Earrings
Sprite Shop, 500,000 G to 900,000 G
It's easier to just keep an eye on your Strength and use the Goddess Earrings when necessary, but if you ever find yourself with 0 STR and a high amount of Fatigue Points, equip these earrings and stand outside. Your FAT will decrease back down to 0 the longer you stay outdoors.
Sprite Shop, 500,000 G to 900,000 G
It's easier to just keep an eye on your Strength and use the Goddess Earrings when necessary, but if you ever find yourself with 0 STR and a high amount of Fatigue Points, equip these earrings and stand outside. Your FAT will decrease back down to 0 the longer you stay outdoors.
Witch Earrings
3rd Mine
You can only find the Witch Earrings hidden in the ground inside the 3rd mine. The earrings have the combined powers of the Kappa and Goddess earrings, but you must remove the curse from the accessory before using it.
3rd Mine
You can only find the Witch Earrings hidden in the ground inside the 3rd mine. The earrings have the combined powers of the Kappa and Goddess earrings, but you must remove the curse from the accessory before using it.
Goddess Broaches
Van's Shop, 50,000 G to 10,000 G
Since there are no Power Berries you can't permanently increase your Strength Points, but you can temporarily do so if you equip a Goddess Broach. Once you remove the accessory from your Ornament slot your STR will drop down to a sub-100 level.
Van's Shop, 50,000 G to 10,000 G
Since there are no Power Berries you can't permanently increase your Strength Points, but you can temporarily do so if you equip a Goddess Broach. Once you remove the accessory from your Ornament slot your STR will drop down to a sub-100 level.
Kappa Broaches
Van's Shop, 50,000 G to 10,000 G
The same as the Goddess variety, but these increase the amount of Fatigue Points you have to work with before you black out from exhaustion.
Van's Shop, 50,000 G to 10,000 G
The same as the Goddess variety, but these increase the amount of Fatigue Points you have to work with before you black out from exhaustion.
Upgrade Bangunan
Grass
The cheapest material you can use. Grass buildings are thrifty deals, but they can collapse in rain. The buildings can even collapse on sunny days! You can collect Grass material by using your Sickle on the pasture grass you can grow. You also can buy the material from Rick for 20 G each, but there's no Grass Bin to store it in until you build the Fodder Silo.
Wood
A bit better than Grass, but still not very stable. Wooden buildings won't break just because they feel like it, but during Hurricanes and Snow Storms don't expect them to hold up. You collect Wood materials by chopping stumps and sticks with your Axe, or buy it for 50 G each from Gotz
A bit better than Grass, but still not very stable. Wooden buildings won't break just because they feel like it, but during Hurricanes and Snow Storms don't expect them to hold up. You collect Wood materials by chopping stumps and sticks with your Axe, or buy it for 50 G each from Gotz
Stone
The most affordable and reliable material at 200 G per piece. Stone buildings can withstand any weather that can occur in your game, and will not be destroyed by storms. Smash the rocks and boulders with your Hammer to collect this material for free.
The most affordable and reliable material at 200 G per piece. Stone buildings can withstand any weather that can occur in your game, and will not be destroyed by storms. Smash the rocks and boulders with your Hammer to collect this material for free.
Golden Lumber
Finally this material has a purpose! A building made with Gold can stand up to any weather that it has to go through. They are also very expensive to build. Gold Lumber can only come from the Thomas' Winter Request event (just like the one in Friends of Mineral Town for GBA) or from buying it directly from Gotz for 100,000 G a piece. The only advantage to a Gold Lumber building versus the Stone Lumber building is its looks.
When you hire Gotz to construct a building he will ask you what material you wish to use. He will also offer the option to purchase the necessary material at the same time as his employment payment, or if you already have the materials on hand. The only buildings you can't select your material to us are your house upgrades and your Duck Pond. Those buildings must be made using Stone. The next day he will stop by your house and ask you to pick a location for the new building to be constructed. All of Gotz's jobs take 3 days, with time off for festivals and Saturday. Hiring him to demolish a building only takes him 1 day. Finally this material has a purpose! A building made with Gold can stand up to any weather that it has to go through. They are also very expensive to build. Gold Lumber can only come from the Thomas' Winter Request event (just like the one in Friends of Mineral Town for GBA) or from buying it directly from Gotz for 100,000 G a piece. The only advantage to a Gold Lumber building versus the Stone Lumber building is its looks.
Building | Materials | Cost (alone) | Cost (plus materials) |
House Upgrade #1 req. Table | 200 | Stone: 3000 G | Stone: 43,000 G |
House Upgrade #2 req. Kitchen in JP version | 700 | Stone: 10,000 G | Stone: 150,000 G |
Bath room | 580 | Grass: 3000 G Wood: 30,000 G Stone: 60,000 G Gold: 600,000 G | Grass: 4160 G Wood: 32,900 G Stone: 176,000 G Gold: 58,600,000 G |
Toilet room | 400 | Grass: 2000 G Wood: 20,000 G Stone: 40,000 G Gold: 400,000 G | Grass: 2800 G Wood: 40,000 G Stone: 120,000 G Gold: 40,400,000 G |
Basement #1 underground greenhouse | 999 | Grass: 10,000 G Wood: 100,000 G Stone: 200,000 G Gold: 2,000,000 G | Grass: 30,000 G Wood: 150,000 G Stone: 400,000 G Gold: 102,000,000 G |
Basement #2 underground greenhouse | 999 | Grass: 50,000 G Wood: 500,000 G Stone: 750,000 G Gold: 7,500,000 G | Grass: 70,000 G Wood: 550,000 G Stone: 950,000 G Gold: 107,550,000 G |
Basement #3 underground greenhouse | 999 | Grass: 200,000 G Wood: 2,000,000 G Stone: 3,000,000 G Gold: 30,000,000 G | Grass: 220,000 G Wood: 2,050,000 G Stone: 3,200,000 G Gold: 130,000,000 G |
Poultry Barn houses 4 birds | 420 | Grass: 500 G Wood: 5000 G Stone: 10,000 G Gold: 100,000 G | Grass: 8900 G Wood: 26,000 G Stone: 94,000 G Gold: 42,100,000 G |
Livestock Barn houses 4 animals | 500 | Grass: 680 G Wood: 6800 G Stone: 13,000 G Gold: 130,000 G | Grass: 10,680 G Wood: 31,800 G Stone: 101,300 G Gold: 50,130,000 G |
Fodder Silo holds cut grass | 100 | Grass: 200 G Wood: 2000 G Stone: 4000 G Gold: 40,000 G | Grass: 2200 G Wood: 7000 G Stone: 24,000 G Gold: 10,040,000 G |
Mushroom House | 300 | Grass: 1000 G Wood: 10,000 G Stone: 20,000 G Gold: 200,000 G | Grass: 7000 G Wood: 25,000 G Stone: 35,000 G Gold: 30,200,000 G |
Maker Barn | 360 | Grass: 3000 G Wood: 30,000 G Stone: 60,000 G Gold: 600,000 G | Grass: 10,200 G Wood: 48,000 G Stone: 132,000 G Gold: 36,600,000 G |
Wood Bin Stone Bin | 100 | Grass: 200 G Wood: 2000 G Stone: 4000 G Gold: 40,000 G | Grass: 2200 G Wood: 7000 G Stone: 24,000 G Gold: 10,040,000 G |
Gold Bin | 100 | Grass: 2000 G Wood: 20,000 G Stone: 40,000 G Gold: 400,000 G | Grass: 4000 G Wood: 25,000 G Stone: 60,000 G Gold: 10,400,000 G |
Vacation Villa extra house | 999 | Grass: 1,000,000 G Wood: 10,000,000 G Stone: 20,000,000 G Gold: 200,000,000 G | Grass: 1,020,000 G Wood: 10,050,000 G Stone: 20,200,000 G Gold: 300,000,000 G |
Duck Pond fish storage | 600 | Stone: 100,000 G | Stone: 220,000 G |
Mushroom House | ||||
---|---|---|---|---|
300 Pieces of... | Grass | Wood | Stone | Gold |
Supply your own | 1000 G | 10,000 G | 20,000 G | 200,000 G |
Included w/ cost | 7000 G | 25,000 G | 35,000 G | 30,200,000 G |
Level 01 | Growth | Small | Medium | Large |
Shiitake | 35 days | 50 G | 80 G | 120 G |
Toadstool | 42 days | 100 G | 130 G | 160 G |
Matsutake | 59 days | 350 G | 500 G | 800 G |
TV Shopping
Available at the beginning | |
---|---|
Round Table | 500 G |
Clock | 2000 G |
Tool Box | 2000 G |
Ornament Box | 2500 G |
1st house upgrade required | |
Shelves | 2500 G |
Refrigerator | 2500 G |
Kitchen | 4000 G |
Pot | 1000 G |
Frying Pan | 1200 G |
Mixer | 1200 G |
Oven | 2500 G |
Steamer | 2000 G |
2nd house upgrade required | |
Big Bed | 10,000 G |
Sprites
Team 1 - Animal Harvest
The Sprites in this Red team will pick up the eggs, wool, and milk from your livestock. They also will put fodder in the feed bins if your animals are inside of the barns. The Sprites seem to only collect Small Milk from the cows and Large Wool from the Sheep. When you rescue 7 or more Red sprites they will also begin to harvest the crops you are growing in your main farm field.
Leader: Red RibbonThe Sprites in this Red team will pick up the eggs, wool, and milk from your livestock. They also will put fodder in the feed bins if your animals are inside of the barns. The Sprites seem to only collect Small Milk from the cows and Large Wool from the Sheep. When you rescue 7 or more Red sprites they will also begin to harvest the crops you are growing in your main farm field.
Birthday | Winter 12 |
Likes | Cheese Fundue, Ruby, Red Grass |
Hates | Jam Bun, Toadstool, Weed |
Acquired | Have a total of 10 adult Cows and Sheep. You will need to have 3 Livestock barns constructed to fit the 10 animals. |
Wooly
Birthday | Summer 22 |
Likes | Stew, Pumpkin, Red Grass |
Hates | Bamboo Rice, Curry Powder, Junk Ore |
Acquired | Ship at least 300 milk, eggs, and wool. You will need a total of 300 between the 3 types of items available, not 300 milk, 300 eggs, and 300 wool. |
Laine
Birthday | Summer 12 |
Likes | Apple Pie, Tomato, Red Grass |
Hates | Strawberry Milk, Wool, Fodder |
Acquired | Ship at least 500 milk, eggs, and wool. |
Essa
Birthday | Spring 26 |
Likes | Ice Cream, Diamond, Red Grass |
Hates | Sashimi, Bell Pepper, Stone |
Acquired | Ship at least 1000 milk, eggs, and wool. |
Betty
Birthday | Summer 10 |
Likes | Buckwheat Noodles, Wool, Red Grass |
Hates | Sweet Potatoes, Bamboo Shoots, Perfume |
Acquired | Use the Touch Glove 100 times to cut wool. You need to have the glove and the Cutting Sheers equipped, then press Y in front of a sheep that has wool. You can then rub off the wool using the stylus. |
Chamy
Birthday | Spring 15 |
Likes | Sandwich, Oil, Red Grass |
Hates | Boiled Spinach, Pirate Treasure, Golden Lumber |
Acquired | Use the Touch Glove 300 times to collect pieces of wool. |
Ole
Birthday | Fall 16 |
Likes | Cheesecake, Perfume, Red Grass |
Hates | Vegetable Latte, Toadstool, Tomato Juice |
Acquired | Use the Touch Glove 700 times to collect pieces of wool. |
Sue
Birthday | Spring 05 |
Likes | Apple Souffle, Strawberry, Red Grass |
Hates | Steamed Dumplings, Pumpkin, Junk Ore |
Acquired | Use the Touch Glove 100 times to aquire bottles of Milk. Equip the glove and the Milker, then stand next to a happy cow and press Y. Rub horizontally across the cow's udders to get milk. The faster you rub, the higher quality of milk you receive. The number of bottles you collect will depend on the Milker's level, which you can see by clicking on your portrait on the Farm Summary page. |
Magic
Birthday | Summer 18 |
Likes | Tomato Juice, Milk, Red Grass |
Hates | Mountain Stew, Carrot, Empty Can |
Acquired | Use the Touch Glove 300 times to collect bottles of Milk. |
Bali
Birthday | Winter 03 |
Likes | . |
Hates | . |
Acquired | Use the Touch Glove 700 times to collect bottles of Milk. |
Mick
Birthday | Fall 05 |
Likes | Gratin, Toy Flower, Red Grass |
Hates | Sashimi, Milk, Weed |
Acquired | Have a total of 10 Chickens and Ducks. You will need to have 3 Poultry barns constructed. |
Woohoo
Birthday | Fall 07 |
Likes | French Toast, Chicken Egg, Red Grass |
Hates | Gratin, Onion, Bird Feed |
Acquired | Have a total of 20 Chickens and Ducks. This requires 5 Poultry barns. You can only have 7 barns total which conflicts with Red Ribbon's requirements. It works best if you build the 5 Poultry Barns required, rescue Woohoo, then sell the excess birds and hire Gotz to demolish the leftover barns. Then you can work on building the 3 Livestock barns since it takes more time to raise Livestock than to raise Poultry. |
Team 2 - Collecting
The Orange team will collect material for you to use in buildings. They will chop up sticks, stumps, rocks, and boulders but they will not pull weeds.
Leader: OranThe Orange team will collect material for you to use in buildings. They will chop up sticks, stumps, rocks, and boulders but they will not pull weeds.
Birthday | Fall 22 |
Likes | Curry Rice, Stone Lumber, Orange Grass |
Hates | Happy Eggplant, Branch, Junk Ore |
Acquired | Activate the Thomas' Winter Request event on Winter 2. When Thomas comes by in the morning he will ask you to find an item for him. He will return at 4:30 pm. Give him the item and he will reward you with a piece of Golden Lumber. The team Leader will then appear. |
Bran
Birthday | Winter 19 |
Likes | Stew, Pumpkin, Orange Grass |
Hates | Mushroom Rice, Curry Powder, Amethyst |
Acquired | Chop 100 small sticks with your Axe. |
Decoy
Birthday | Winter 04 |
Likes | Wild Grape Wine, Orange, Orange Grass |
Hates | Pickled Turnip, Copper, Junk Ore |
Acquired | Chop 250 sticks with your Axe. |
Woody
Birthday | Spring 03 |
Likes | Ice Cream, Broach, Orange Grass |
Hates | Tomato Juice, Poisonous Mushroom, Vegetable Latte |
Acquired | Chop 500 sticks with your Axe. |
Pierre
Birthday | Summer 06 |
Likes | Apple Pie, Lumber, Orange Grass |
Hates | Vegetable Juice, Wool, Empty Can |
Acquired | Chop up 15 tree stumps using your Axe. You will have to upgrade your Axe to a Level 2 (copper) or higher grade before you can chop up the stumps. |
Tilus
Birthday | Fall 18 |
Likes | Buckwheat Noodles, Stone, Orange Grass |
Hates | French Toast, Cheese, Perfume |
Acquired | Destroy 100 small rocks with your Hammer. |
Stony
Birthday | Winter 08 |
Likes | Fried Thick Noodles, Dumpling Powder, Orange Grass |
Hates | Pizza, P.Mushroom, Fodder |
Acquired | Destroy 250 small rocks with your Hammer. |
Rosh
Birthday | Summer 25 |
Likes | Hot Milk, Mayonnaise, Orange Grass |
Hates | Stir Fry, Green Pepper, Stone |
Acquired | Destroy 500 small rocks with your Hammer. |
Alpen
Birthday | Fall 02 |
Likes | Apple Pie, Toadstool, Orange Grass |
Hates | Cornflakes, Carrot, Boot |
Acquired | Destroy 5 large stones with your Hammer. Large stones look like giant sized versions of the small stones, and are not the multi-sided boulders. You will have to upgrade your Hammer to Copper or higher before you can destroy the large stones. |
Rocky
Birthday | Fall 10 |
Likes | Dry Curry, Banana, Orange Grass |
Hates | Pumpkin Pudding, Poisonous Mushroom, Fish Bones |
Acquired | Destroy 15 large stones with your Hammer. |
Valie
Birthday | Summer 23 |
Likes | Cheese Fondue, Topaz, Orange Grass |
Hates | Roasted Rice Cake, Milk, Branch |
Acquired | Upgrade your Axe to Mystrile (level 5), then use the tool. |
Fen
Birthday | Winter 22 |
Likes | Cake, Bodigizer, Orange Grass |
Hates | Bamboo Rice, Onion, Bird Feed |
Acquired | Find the cursed level 6 Hammer in the 3rd mine and call the Church to get it blessed. |
