No. | Card Name |
001 | Hero |
002 | Celia |
003 | Muffy |
004 | Nami |
005 | Lumina |
006 | Flora |
007 | Romana |
008 | Sebastian |
009 | Wally |
010 | Chris |
011 | Grant |
012 | Kate (child) |
013 | Kate (teen) |
014 | Hugh (child) |
015 | Hugh (teen) |
016 | Carter |
017 | Vesta |
018 | Marlin |
019 | Ruby |
020 | Rock |
021 | Hardy |
022 | Galen |
023 | Nina |
024 | Daryll |
025 | Cody |
026 | Gustafa |
027 | Griffin |
028 | Van |
029 | Kassey |
030 | Patrick |
031 | Murrey |
032 | Takakura |
033 | Mukumuku |
034 | Da-chan |
035 | Barney |
036 | Mimi |
037 | Popuri |
038 | Ann |
039 | Karen |
040 | Elli |
041 | Mary |
042 | Kai |
043 | Cliff |
044 | Rick |
045 | Doctor |
046 | Gray |
047 | Thomas |
048 | Gotz |
049 | Gourmet |
050 | Leia |
051 | Kiera |
052 | Witch |
053 | Goddess |
054 | Child type A (baby) |
055 | Child type A (kid) |
056 | Child type A (teen) |
057 | Child type B (baby) |
058 | Child type B (kid) |
059 | Child type B (teen) |
060 | Child type C (baby) |
061 | Child type C (kid) |
062 | Child type C (teen) |
063 | Child type D (baby) |
064 | Child type D (kid) |
065 | Child type D (teen) |
066 | Child type E (baby) |
067 | Child type E (kid) |
068 | Child type E (teen) |
069 | Chick |
070 | Chicken |
071 | Duckling |
072 | Duck |
073 | Normal Cow, small |
074 | Normal Cow, medium |
075 | Normal Cow, large |
076 | Normal Cow, pregnant |
077 | Marble Cow, small |
078 | Marble Cow, medium |
079 | Marble Cow, large |
080 | Marble Cow, pregnant |
081 | Brown Cow, small |
082 | Brown Cow, medium |
083 | Brown Cow, large |
084 | Brown Cow, pregnant |
085 | Sheep, small |
086 | Sheep, large |
087 | Sheep, sheered |
088 | Sheep, half-sheered |
089 | Sheep, pregnant |
090 | Dog |
091 | Cat |
092 | Horse |
093 | Wild Dog |
094 | Rabbit |
095 | Squirrel |
096 | Fox |
097 | Monkey |
098 | Snake |
099 | Butterfly |
100 | Beetle |
No. | Card Name |
101 | Locust |
102 | Dragonfly |
103 | Cricket |
104 | Ladybug |
105 | Bee |
106 | Tanuki |
107 | Turtle |
108 | Chihuahua |
109 | Lizard |
110 | Owl |
111 | Iron Sickle |
112 | Iron Hoe |
113 | Iron Axe |
114 | Iron Hammer |
115 | Watering Can |
116 | Copper Fishing Pole |
117 | Copper Sickle |
118 | Copper Hoe |
119 | Copper Axe |
120 | Copper Hammer |
121 | Copper Watering Can |
122 | Copper Fishing Pole |
123 | Silver Sickle |
124 | Silver Hoe |
125 | Silver Axe |
126 | Silver Hammer |
127 | Silver Watering Can |
128 | Silver Fishing Pole |
129 | Gold Sickle |
130 | Gold Hoe |
130 | Gold Axe |
132 | Gold Hammer |
133 | Gold Watering Can |
134 | Gold Fishing Pole |
135 | Mystrile Sickle |
136 | Mystrile Hoe |
137 | Mystrile Axe |
138 | Mystrile Hammer |
139 | Mystrile Watering Can |
140 | Mystrile Fishing Pole |
141 | Blessed Sickle |
142 | Blessed Hoe |
143 | Blessed Axe |
144 | Blessed Hammer |
145 | Blessed Watering Can |
146 | Blessed Fishing Pole |
147 | Cursed Sickle |
148 | Cursed Hoe |
149 | Cursed Axe |
150 | Cursed Hammer |
151 | Cursed Watering Can |
152 | Cursed Fishing Pole |
153 | Mythic Sickle |
154 | Mythic Hoe |
155 | Mythic Axe |
156 | Mythic Hammer |
157 | Mythic Watering Can |
158 | Mythic Fishing Pole |
159 | Brush |
160 | Milker |
161 | Clippers |
162 | Bell |
163 | Animal Medicine |
164 | Cow Miracle Potion |
165 | Sheep Miracle Potion |
166 | Turnip Seeds |
167 | Potato Seeds |
168 | Cucumber Seeds |
169 | Strawberry Seeds |
170 | Cabbage Seeds |
171 | Tomato Seeds |
172 | Corn Seeds |
173 | Onion Seeds |
174 | Pumpkin Seeds |
175 | Pineapple Seeds |
176 | Eggplant Seeds |
177 | Carrot Seeds |
178 | Sweet Potato Seeds |
179 | Spinach Seeds |
180 | Pepper Seeds |
181 | Grass Seeds |
182 | Moondrop Flower Seeds |
183 | Pinkcat Flower Seeds |
184 | Magicgrass Seeds |
185 | Toy Flower Seeds |
186 | Peach Tree Seeds |
187 | Banana Tree Seeds |
188 | Orange Tree Seeds |
189 | Apple Tree Seeds |
190 | Grape Tree Seeds |
191 | Shiitake Seeds |
192 | Toadstool Seeds |
193 | Matsutake Seeds |
194 | Blue Feather |
195 | Legendary Sword |
196 | Turnip |
197 | Potato |
198 | Cucumber |
199 | Strawberry |
200 | Cabbage |
|
No. | Card Name |
201 | Tomato |
202 | Corn |
203 | Onion |
204 | Pumpkin |
205 | Pineapple |
206 | Eggplant |
207 | Carrot |
208 | Sweet Potato |
209 | Spinach |
210 | Pepper |
211 | Peach |
212 | Banana |
213 | Orange |
214 | Apple |
215 | Grape |
216 | Chicken Egg, small |
217 | Chicken Egg, medium |
218 | Chicken Egg, large |
219 | Duck Egg, small |
220 | Duck Egg, medium |
221 | Duck Egg, large |
222 | Spa Boiled Egg |
223 | Mayonnaise, small |
224 | Mayonnaise, medium |
225 | Mayonnaise, large |
226 | Milk, small |
227 | Milk, medium |
228 | Milk, large |
229 | Cheese, small |
230 | Cheese, medium |
231 | Cheese, large |
232 | Yogurt, small |
233 | Yogurt, medium |
234 | Yogurt, large |
235 | Bamboo Shoots |
236 | Wild Grape |
237 | Shiitake, small |
238 | Shiitake, medium |
239 | Shiitake, large |
240 | Toadstool, small |
241 | Toadstool, medium |
242 | Toadstool, large |
243 | Matsutake, small |
244 | Matsutake, medium |
245 | Matsutake, large |
246 | Blue Grass |
247 | Green Grass |
248 | Red Grass |
249 | Yellow Grass |
250 | Orange Grass |
251 | Purple Grass |
252 | Indigo Grass |
253 | Black Grass |
254 | White Grass |
255 | Bodigizer |
256 | Bodigizer XL |
257 | Turbojolt |
258 | Turbojolt XL |
259 | Wine |
260 | Grape Juice |
261 | Riceballs |
262 | Bread |
263 | Oil |
264 | Flour |
265 | Curry Powder |
266 | Dumpling Powder |
267 | Chocolate |
268 | Relaxtea Leaves |
269 | Buckwheat Flour |
270 | Ricecakes |
271 | Fish, small |
272 | Fish, medium |
273 | Fish, large |
274 | Stir Fry |
275 | Fried Rice |
276 | Savory Pancake |
277 | Fried Potato |
278 | Croquette |
279 | Popcorn |
280 | Cornflakes |
281 | Happy Eggplant |
282 | Scrambled Eggs |
283 | Omlet |
284 | Omlet Rice |
285 | Apple Souffle |
286 | Curry Bread |
287 | French Toast |
288 | Doughnut |
289 | Grilled Fish |
290 | Fried Thick Noodles |
291 | Fried Noodles |
292 | Tempura |
293 | Pancakes |
294 | Pot Stickers |
295 | Risotto |
296 | Dry Curry |
297 | Hot Milk |
298 | Hot Chocolate |
299 | Wild Grape Wine |
300 | Pumpkin Stew |
No. | Card Name |
301 | Fish Stew |
302 | Boiled Spinach |
303 | Boiled Egg |
304 | Candied Potatoe |
305 | Dumplings |
306 | Strawberry Jam |
307 | Apple Jam |
308 | Grape Jam |
309 | Marmalade |
310 | Cheese Fondue |
311 | Noodles |
312 | Curry Noodles |
313 | Tempura Noodles |
314 | Buckwheat Noodles |
315 | Tempura Buckwheat Noodles |
316 | Mountain Stew |
317 | Rice Soup |
318 | Porridge |
319 | Tempura Rice |
320 | Egg Over Rice |
321 | Stew |
322 | Curry Rice |
323 | Blue Curry |
324 | Green Curry |
325 | Red Curry |
326 | Yellow Curry |
327 | Orange Curry |
328 | Purple Curry |
329 | Indigo Curry |
330 | Black Curry |
331 | White Curry |
332 | Rainbow Curry |
333 | Ultimate Curry |
334 | Finest Curry |
335 | RelaxTea |
336 | Baked Corn |
337 | Toasted Riceballs |
338 | Roasted Rice Cake |
339 | Baked Yam |
340 | Toast |
341 | Jam Bun |
342 | Butter Roll |
343 | Pizza |
344 | Doria |
345 | Gratin |
346 | Buckwheat Ball |
347 | Sweet Potatoes |
348 | Cookie |
349 | Chocolate Cookie |
350 | Cake |
351 | Chocolate Cake |
352 | Cheesecake |
353 | Apple Pie |
354 | Pineapple Juice |
355 | Tomato Juice |
356 | Peach Juice |
357 | Banana Juice |
358 | Orange Juice |
359 | Apple Juice |
360 | Strawberry Milk |
361 | Fruit Juice |
362 | Fruit Latte |
363 | Vegetable Juice |
364 | Vegetable Latte |
365 | Mixed Juice |
366 | Mixed Latte |
367 | Ketchup |
368 | Butter |
369 | Fish Sticks |
370 | Moon Dumplings |
371 | Green Dumplings |
372 | Chimaki |
373 | Steamed Bun |
374 | Cheese Steamed Bun |
375 | Shaomi |
376 | Steamed Egg |
377 | Chinese Bun |
378 | Curry Bun |
379 | Steamed Dumpling |
380 | Sponge Cake |
381 | Steamed Cake |
382 | Pudding |
383 | Pumpkin Pudding |
384 | Salad |
385 | Sandwitch |
386 | Fruit Sandwitch |
387 | Pickled Turnips |
388 | Pickled Cucumbers |
389 | Bamboo Rice |
390 | Matsutake Rice |
391 | Shiitake Rice |
392 | Sushi |
393 | Raisen Bread |
394 | Sashimi |
395 | Chirashi Sushi |
396 | Buckwheat Chips |
397 | Ice Cream |
398 | Elli Leaves |
399 | Burnt Food - Steamer |
400 | Burnt Food - Mixer |
|
No. | Card Name |
401 | Burnt Food - Pot |
402 | Burnt Food - Oven |
403 | Burnt Food - Frying Pan |
404 | Burnt Food - Utensil |
405 | Moondrop Flower |
406 | Pinkcat Flower |
407 | Magicgrass Blue |
408 | Magicgrass Red |
409 | Toy Flower |
410 | Wool, small |
411 | Wool, medium |
412 | Wool, large |
413 | Yarn, small |
414 | Yarn, medium |
415 | Yarn, large |
416 | Junk Ore |
417 | Copper Ore |
418 | Silver Ore |
419 | Gold Ore |
420 | Mystrile |
421 | Orichalc |
422 | Adamantite |
423 | Moonstone |
424 | Sandrose |
425 | Pink Diamond |
426 | Alexandrite, green |
427 | Alexandrite, red |
428 | Mythic Stone |
429 | Diamond |
430 | Emerald |
431 | Ruby |
432 | Topaz |
433 | Peridot |
434 | Fluorite |
435 | Agate |
436 | Amethyst |
437 | Spring Sun |
438 | Summer Sun |
439 | Fall Sun |
440 | Winter Sun |
441 | Present |
442 | Necklace |
443 | Earring |
444 | Broach |
445 | Weed |
446 | Stone |
447 | Branch |
448 | Lithograph |
449 | Bottled Message |
450 | Dog Ball |
451 | Pirate Treasure |
452 | Fish Fossil |
453 | Empty Can |
454 | Boot |
455 | Fish Bones |
456 | Book |
457 | Perfume |
458 | Witch's Present |
459 | Prize Title |
460 | Dress |
461 | Facial Pack |
462 | Skin Lotion |
463 | Sunblock |
464 | Wood Lumber |
465 | Stone Lumber |
466 | Gold Lumber |
467 | Fodder |
468 | Bird Feed |
469 | Goddess' Present |
470 | 1000 G Ticket |
471 | 10,000 G Ticket |
472 | Blue Lovely Stone |
473 | Green Lovely Stone |
474 | Red Lovely Stone |
475 | Yellow Lovely Stone |
476 | Orange Lovely Stone |
477 | Purple Lovely Stone |
478 | Indigo Lovely Stone |
479 | Black Lovely Stone |
480 | White Lovely |
481 | Standard Necklace |
482 | Copper Necklace |
483 | Silver Necklace |
484 | Gold Necklace |
485 | Mystrile Necklace |
486 | Blessed Necklace |
487 | Mythic Necklace |
488 | Teleport Necklace |
489 | Pedometer |
490 | Watch |
491 | Truth Ring |
492 | Love Ring |
493 | Godhand |
494 | Miracle Glove |
495 | Goddess Earring, red |
496 | Goddess Earring, blue |
497 | Goddess Earring, green |
498 | Kappa Earring, red |
499 | Kappa Earring, blue |
500 | Kappa Earring, green |
No. | Card Name |
501 | Goddess Earring, black |
502 | Kappa Earring, black |
503 | Witch Earring, red |
504 | Witch Earring, black |
505 | Red Cape |
506 | Friendship Broach, blue |
507 | Friendship Broach, green |
508 | Friendship Broach, red |
509 | Friendship Broach, black |
510 | Slow Boots |
511 | Fast Boots |
512 | Time Ring, red |
513 | Time Ring, black |
514 | Goddess Broach, blue |
515 | Goddess Broach, green |
516 | Goddess Broach, red |
517 | Goddess Broach, black |
518 | Kappa Broach, blue |
519 | Kappa Broach, green |
520 | Kappa Broach, red |
521 | Kappa Broach, black |
522 | Goddess Hat, red |
523 | Goddess Hat, blue |
524 | Goddess Hat, green |
525 | Goddess Hat, black |
526 | Kappa Hat, red |
527 | Kappa Hat, blue |
528 | Kappa Hat, green |
529 | Kappa Hat, black |
530 | Touch Panel Glove |
531 | Basket |
532 | Rucksack |
533 | Large Rucksack |
534 | Water |
535 | Spaghetti |
536 | Shaved Ice |
537 | Coin |
538 | Bronze Coin |
539 | Silver Coin |
540 | Gold Coin |
541 | Frying Pan |
542 | Pot |
543 | Mixer |
544 | Oven |
545 | Steamer |
546 | Cheese Maker |
547 | Yarn Maker |
548 | Mayonnaise Maker |
549 | Yogurt Maker |
550 | Seed Maker |
551 | Cannery |
552 | Carp |
553 | Huchen |
554 | Spa Catfish |
555 | Squid |
556 | Angler |
557 | Coelacanath |
558 | Dark Butterfly |
559 | Dark Beetle |
560 | Evil Butterfly |
561 | Evil Beetle |
562 | Dark Chick |
563 | Dark Chicken |
564 | Dark Duck |
565 | Dark Sheep |
566 | Dark Cow |
567 | Dark Hero |
568 | Spring's Breath |
569 | Village Spirit |
570 | FlowerBud Autumn |
571 | 64 Memories |
572 | Marin Jazz |
573 | Fluttering Heart |
574 | Memories of Truth |
575 | Fall's Delight |
576 | Silent Song |
577 | Blue Bar |
578 | Faraway (No.17) |
579 | Love |
580 | Snow Smile |
581 | Graat's Sadness |
582 | Gustafa's Theme |
583 | Good Health |
584 | Wonderful Life |
585 | FoMT |
586 | WALK |
587 | Sprite Samba |
588 | Spring HM |
589 | Summer HM |
590 | Fall HM |
591 | Winter HM |
592 | Last Dance |
593 | Sandstorm |
594 | Life on the Farm |
595 | Fairy and Me |
596 | Dueling Chefs |
597 | Mechabot Ultror |
598 | Mechabot Ultror ZERO |
599 | My Dear Princess |
600 | Aaron Changes |
No. | Card Name |
601 | Star Lily, Bandit Girl |
602 | Fishing Hour |
603 | Mineral Town |
604 | Card Collector Chisato |
605 | St. Emerald Acadamy |
606 | F3 14MGP |
607 | Life on the Farm, basic |
608 | Mine Research Group |
|
Tidak ada komentar:
Posting Komentar