Home Items | ||
---|---|---|
Name | Str | Ftg |
Sleeping, zero hours | 0 | -20 |
Sleeping, 0 - 1 hours | +73 | -0 |
Sleeping, 1 - 2 hours | +80 | -02 |
Sleeping, 2 - 3 hours | +73 | -05 |
Sleeping, 3 - 4 hours | +80 | -07 |
Sleeping, 4 - 5 hours | +87 | -13 |
Sleeping, 5 - 6 hours | +94 | -15 |
Sleeping, 6 - 7 hours | +101 | -20 |
Sleeping, 7+ hours, add an extra +7 Str and -2 Ftg for each additional hour | ||
Vase with MoonDrop Flower | +10 | -0 |
Vase with Blue MagicGrass | +03 | -0 |
Vase with Toy Flower | +0 | -07 |
Vase with PinkCat Flower | +0 | -15 |
Using the Bathroom (30 minutes) | +20 | -20 |
Using the Hot Springs (1 minute) | +01 | -01 |
Purchased food items | ||
---|---|---|
Name | Str | Ftg |
Aja Winery, Grape Juice | +05 | -05 |
Aja Winery, Wine | +01 | -05 |
Doug's Inn, Water | +01 | -01 |
Doug's Inn, Box Lunch | +100 | -20 |
Doug's Inn, Salad | +20 | -30 |
Doug's Inn, Apple Pie | +50 | -03 |
Doug's Inn, Cheese Cake | +40 | -03 |
Doug's Inn, Cookies | +20 | -03 |
Doug's Inn, Wild Grape Juice | +01 | -40 |
Doug's Inn, Pineapple Juice | +03 | -30 |
Doug's Inn, Milk | +03 | -20 |
Jeff's Store, Bread | +02 | -01 |
Jeff's Store, Rice Ball | +02 | -01 |
Jeff's Store, Curry Powder | +01 | +01 |
Jeff's Store, Flour | +01 | +01 |
Jeff's Store, Oil | +01 | +01 |
Jeff's Store, Chocolates | +02 | -02 |
Jeff's Store, Dumpling Powder (Muffin Mix) | +01 | +01 |
Kai's cottage, Baked Corn | +20 | -03 |
Kai's cottage, Spaghetti | +40 | -05 |
Kai's cottage, Pizza | +30 | -03 |
Kai's cottage, Snow Cone | +01 | -20 |
Mineral Clinic, Bodigizer | +50 | -01 |
Mineral Clinic, Bodigizer XL | +100 | -01 |
Mineral Clinic, Turbojolt | +0 | -20 |
Mineral Clinic, Turbojolt XL | +0 | -50 |
Foraged (found) items | ||
---|---|---|
Name | Str | Ftg |
Honey | +02 | -02 |
Bamboo Shoots | +10 | -01 |
Wild Grapes | +10 | -02 |
Mushroom | +10 | -01 |
Poison Mushroom | -50 | +10 |
Truffle | +20 | -01 |
Apple | +02 | -02 |
Red Grass | -10 | +05 |
Orange Grass | +0 | -0 |
Yellow Grass | -05 | -05 |
Green Grass | +0 | -02 |
Blue Grass | +10 | -01 |
Indigo Grass | +20 | -01 |
Purple Grass | +05 | -02 |
Black Grass | +05 | -05 |
White Grass | +10 | -10 |
Rice Cakes (New Years Day festival) | +02 | -02 |
Buckwheat Flour (New Years Eve festival) | +02 | +01 |
Moon Drop Flower | +10 | -00 |
Pink Cat Flower | +00 | -15 |
Blue Magic Grass | +03 | -00 |
Toy Flower | +00 | -07 |
Cooked Items (basic recipes) | ||
---|---|---|
Name | Str | Ftg |
Page 01 | ||
Mayonnaise (S) | +01 | -01 |
Mayonnaise (M) | +02 | -01 |
Mayonnaise (L) | +03 | -01 |
Mayonnaise (G) | +04 | -02 |
Mayonnaise (P) | +05 | -03 |
Mayonnaise (X) | +06 | -03 |
X Egg | +06 | -04 |
Milk (X) | +07 | -05 |
Page 02 | ||
Cheese (X) | +10 | -04 |
Wild Grape Juice | +01 | -40 |
Pickles | +20 | -07 |
Salad | +20 | -05 |
Curry Rice | +30 | -02 |
Stew | +30 | -02 |
Miso Soup | +05 | -03 |
Stir Fry | +40 | -01 |
Page 03 | ||
Fried Rice | +40 | -01 |
Savory Pancake | +50 | -01 |
Sandwitch | +40 | -05 |
Fruit Juice | +20 | -15 |
Fruit Latte | +30 | -15 |
Veggie Juice | +20 | -20 |
Veggie Latte | +30 | -20 |
Mixed Juice | +50 | -30 |
Page 04 | ||
Mixed Latte | +60 | -20 |
Pickled Turnips | +20 | -04 |
French Fries | +30 | -02 |
Strawberry Jam | +05 | -05 |
Strawberry Milk | +30 | -15 |
Tomato Juice | +20 | -20 |
Ketchup | +01 | -0 |
Popcorn | +30 | -01 |
Page 05 | ||
Corn Flakes | +10 | -02 |
Baked Corn | +07 | -01 |
Pineapple Juice | +05 | -15 |
Pumpkin Pudding | +50 | -10 |
Pumkin Stew | +08 | -01 |
Happy Eggplant | +30 | -02 |
Sweet Potatoes | +40 | -05 |
Baked Sweet Potato | +40 | -05 |
Page 06 | ||
Greens | +20 | -01 |
Scrambled Eggs | +40 | -03 |
Omelet | +50 | -04 |
Omelet Rice | +60 | -04 |
Boiled Egg | +20 | -02 |
Pudding | +30 | -08 |
Hot Milk | +20 | -10 |
Butter | +01 | -0 |
Page 07 | ||
Cheese Cake | +50 | -05 |
Cheese Fondue | +40 | -03 |
Apple Pie | +50 | -08 |
Apple Jam | +05 | -05 |
Apple Souffle | +08 | -02 |
Bamboo Rice | +30 | -01 |
Grape Jam | +05 | -05 |
Grape Juice | +05 | -05 |
Page 08 | ||
Mushroom Rice | +30 | -01 |
Truffle Rice | +60 | -01 |
Sushi | +40 | -01 |
Jam Bun | +40 | -05 |
Dinner Roll | +40 | -02 |
Raisen Bread | +30 | -04 |
Curry Bread | +30 | -02 |
Toast | +07 | -01 |
Page 09 | ||
French Toast | +30 | -02 |
Sashimi | +30 | -03 |
Grilled Fish | +30 | -01 |
Chiirashi Sushi | +50 | -01 |
Pizza | +40 | -01 |
Noodles | +40 | -03 |
Curry Noodles | +60 | -03 |
Tempura Noodles | +60 | -03 |
Page 10 | ||
Fried Noodles | +60 | -02 |
Buckwheat Noodles | +40 | -03 |
Noodles with Tempura | +60 | -03 |
Fried Noodles (#2) | +60 | -02 |
Buckwheat Chips | +15 | -02 |
Tempura | +20 | -02 |
Mountain Stew | +40 | -01 |
Moon Dumpling | +40 | -03 |
Page 11 | ||
Roasted Rice Cake | +10 | -02 |
Toasted Rice Balls | +05 | -01 |
Rice Gruel | +05 | -03 |
Tempura Rice | +30 | -02 |
Egg Over Rice | +20 | -01 |
Candied Potato | +08 | -01 |
Potato Pancakes | +20 | -02 |
Fish Sticks | +05 | -01 |
Page 12 | ||
Cookies | +15 | -05 |
Chocolate Cookies | +30 | -5 |
Ice Cream | +30 | -20 |
Cake | +40 | -08 |
Chocolate Cake | +70 | -08 |
Pancakes | +20 | -03 |
Relaxation Tea | +50 | -50 |
SUGDW Apple | +02 | -02 |
Page 13 | ||
HMSGB Apple | +02 | -02 |
AEPFE Apple | +02 | -02 |
Bodigizer | +50 | -01 |
Bodigizer XL | +100 | -01 |
Turbojolt | +0 | -20 |
Turbojolt XL | +0 | -50 |
Relax Tea Leaves | +02 | -03 |
Elli Grass | +100 | -50 |
Page 14 | ||
Spring Sun | +0 | -0 |
Summer Sun | +0 | -0 |
Autumn Sun | +0 | -0 |
Crops recovery items | ||
---|---|---|
Name | Str | Ftg |
Turnip | +03 | -01 |
Potato | +03 | -01 |
Cucumber | +04 | -01 |
Strawberry | +05 | -02 |
Cabbage | +03 | -01 |
Tomato | +04 | -01 |
Corn | +03 | -01 |
Onion | +03 | -01 |
Pumpkin | +03 | -01 |
Pineapple | +03 | -01 |
Eggplant | +03 | -01 |
Carrot | +04 | -01 |
Sweet Potato | +03 | -01 |
Spinach | +03 | -01 |
Green Pepper | +03 | -01 |
Animal products | ||
---|---|---|
Name | Str | Ftg |
Regular Quality Egg | +03 | -01 |
Good Quality Egg | +03 | -01 |
High Quality Egg | +03 | -01 |
Golden Egg | +04 | -02 |
P Egg | +05 | -03 |
Spa Boiled Egg | +04 | -03 |
Milk (s) | +02 | -02 |
Milk (m) | +03 | -02 |
Milk (l) | +04 | -02 |
Milk (g) | +05 | -03 |
Milk (p) | +06 | -04 |
Cheese (s) | +05 | -01 |
Cheese (m) | +06 | -01 |
Cheese (l) | +07 | -01 |
Cheese (g) | +08 | -02 |
Cheese (p) | +09 | -03 |
Tidak ada komentar:
Posting Komentar