Spring | Shops, 120 G | 5 days, no regrow | |
| Spring | Shops, 150 G | 8 days, no regrow |
| Spring | Shops, 150 G | 8 days, 2 day regrow |
| Spring | Shops, 200 G | 10 days, 5 day regrow |
| Spring | Casino, 500 Medals | 15 days, no regrow |
| Spring | Seed Maker | 7 days, no regrow |
| Spring | Seed Maker | 13 days, no regrow |
| Summer | Shops, 150 G | 8 days, no regrow |
| Summer | Shops, 200 G | 10 days, 3 day regrow |
| Summer | Shops, 300 G | 15 days, 3 days regrow |
| Summer | Shops, 500 G | 15 days, no regrow |
| Summer | Casino, 1000 Medals | 21 days, 5 day regrow |
| Summer | Seed Maker | 7 days, no regrow |
| Fall | Shops, 120 G | 10 days, 3 day regrow |
| Fall | Shops, 200 G | 6 days, no regrow |
| Fall | Shops, 300 G | 8 days, no regrow |
| Fall | Shops, 300 G | 6 days, 2 day regrow |
| Fall | Casino, 150 Medals | 8 days, 2 day regrow |
| Fall | Seed Maker | 11 days, no regrow |
Tree Species | ||
---|---|---|
| Fall fruit | 1500 G |
| Summer fruit | 2500 G |
| Fall fruit | 2700 G |
| Summer fruit | 2800 G |
| Summer fruit | 3000 G |
You can plant trees in Spring, Summer, or Fall. Once the Winter season arrives the trees will go dormant and won't grow until the following Spring. The trees also grow at different speeds. The fastest tree to mature is the Banana, which will reach full size at 40 days. After the Banana is the Orange (43 days), Apple (52 days), and then the Grape and Peach trees (58 days)
Slow Growth
There are 9 fields that take longer than normal to produce crops. You will find these near the Turtle Pond, the Circus grounds south of Vesta's farm, and in the Main Area of the valley.
There are 9 fields that take longer than normal to produce crops. You will find these near the Turtle Pond, the Circus grounds south of Vesta's farm, and in the Main Area of the valley.
Normal Growth
Your own farm has an average crop growth. This area also includes the 3 extra Basement greenhouses you can hire Gotz to build.
Your own farm has an average crop growth. This area also includes the 3 extra Basement greenhouses you can hire Gotz to build.
Fast Growth
Where there's water you'll find nice places to grow crops. The area by the Goddess Pond and the Excavation site will decrease the plant growth time by 1 day. These 3 fields are fairly large in size.
Where there's water you'll find nice places to grow crops. The area by the Goddess Pond and the Excavation site will decrease the plant growth time by 1 day. These 3 fields are fairly large in size.
Super Growth
The only place you can speed up the growth of your crops is by using the field hidden behind the Waterfall. Since this field is in a cave you will have to water the plants even though it may be raining outside
The only place you can speed up the growth of your crops is by using the field hidden behind the Waterfall. Since this field is in a cave you will have to water the plants even though it may be raining outside
Level 01 | Growth | Small | Medium | Large |
| 35 days | 50 G | 80 G | 120 G |
| 42 days | 100 G | 130 G | 160 G |
59 days | 350 G | 500 G | 800 G |
Wild scavenged items | ||
---|---|---|
| Spring, Summer, and Fall | 1 G |
| All Seasons | 1 G |
| All Seasons | 1 G |
| Spring | 50 G |
| Summer | 50 G |
| Fall | 350 G |
| Fall | 100 G |
| Spring | 120 G |
| Spring and Fall | 100 G |
| Summer | 100 G |
| Summer | 100 G |
| Summer and Fall | 110 G |
| Summer | 120 G |
| Summer | 100 G |
| Winter | 150 G |
Moondrop Flower | Spring | 60 G |
Toy Flower | Spring | 130 G |
Pinkcat Flower | Summer | 70 G |
Blue Magicgrass | Fall | 80 G |
Red Magicgrass | Fall | 200 G |
Tidak ada komentar:
Posting Komentar