Axe | Fishing Pole | Hammer | |
Lv 01 normal | Sticks only | S.Fish, M.Fish | Rocks only |
Lv 02 copper | Stumps, 6 hits | S.Fish, M.Fish | Stone, 3 hits |
Lv 03 silver | Stumps, 3 hits | S.Fish, M.Fish | Stone, 2 hits. Boulder, 6 hits |
Lv 04 gold | Stumps, 2 hits | All Fish sizes | Stone, 1 hit, Boulder, 3 hits |
Lv 05 mystrile | Stumps, 1 hit | All Fish sizes | Boulder, 2 hits |
Lv 06 ble/cur | All wood on map | All fish, rare items, fish kings | All rocks in 9x9 square |
Lv 07 mythic | All wood on map | All fish, rare items, fish kings | All rocks on map |
Hoe | Sickle | Watering Can | |
Lv 01 normal | 1x1 square | 1x1 square | 1x1 square |
Lv 02 copper | 1x2 square | 1x3 square | 1x3 square |
Lv 03 silver | 1x3 square | 2x3 square | 2x3 square |
Lv 04 gold | 1x4 square | 3x3 square | 3x3 square |
Lv 05 mithril | 1x6 square | 5x5 square | 3x5 square |
Lv 06 ble/cur | 3x12 square | 9x9 square | 6x13 square |
Lv 07 mythic | 5x18 square | 15x15 square | 12x21 square |
Upgrade di Blacksmith
Upgrade Costs | ...to copper | ...to silver | ...to gold | ...to mystrile |
A Level 1 tool... | 1 day 1000 G | 2 days 2000 G | 3 days 3000 G | 4 days 5000 G |
Tidak ada komentar:
Posting Komentar