| ||||
| Turnip | 120G | 60G | Single | 5 |
| Potatoes | 150G | 80G | Single | 8 |
| Cabbages | 150G | 80G | Single | 15 |
| Strawberries(%) | 150G | 30G | Multiple | 9 |
| Cucumber | 200G | 60G | Multiple | 10 |
| ||||
| Tomato | 200G | 60G | Multiple | 10 |
| Corn | 200G | 100G | Multiple | 15 |
| Pumpkin(*) | 500G | 250G | Single | 15 |
| Pineapple | 1000G | 500G | Multiple | 21 |
| Onion | 150G | 100G | Single | 8 |
| ||||
| Eggplant | 120G | 60G | Multiple | 10 |
| Spinach($) | 200G | 80G | Single | |
| Sweet Potato | 300G | 120G | Multiple | 6 |
| Green Pepper | 150G | 40G | Multiple | 8 |
| Carrot | 300G | 120G | Single | 8 |
| ||||
| Grass | 500G | FODDER | Lasts forever | 30 |
| ||||
| Orange Cup | 1,000G | 60G | Single | 9 |
| ||||
| Magic Red Flower | 600G | 200G | Single | 11 |
| Moondrop Flower | 500G | ----- | Single | 6 |
| Pink Cat Flower | 300G | ----- | Single | 6 |
| Toy Flower | 400G | ----- | Single | 13 |
Selasa, 31 Januari 2012
Crops
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar