| Name | Season | Seed Price | Sell Price | Growth Rate |
|---|---|---|---|---|
| Cabbage | Spring | 200 G | 90 G | 9 days |
| Potato | Spring | 200 G | 80 G | 6 days |
| Turnip | Spring | 200 G | 60 G | 4 days |
| Corn | Summer | 300 G | 120 G | 13 days |
| Tomato | Summer | 300 G | 90 G | 9 days |
| Eggplant | Fall | 300 G | 80 G | 7 days |
| Strawberry (greenhouse) | Winter | 500 G | 150 G | 6 days |
Wild Mountain Crops
| Name | Season | Sell Price |
|---|---|---|
| Edible Herbs | Spring, Summer, Fall | 30 G |
| Medicinal Herbs | Spring, Summer, Fall | 70 G |
| Verryberry | Spring | 40 G |
| Tropical Fruit | Summer | 40 G |
| Mushroom | Fall | 70 G |
| Poisonous Mushroom | Fall | 30 G |
| Wild Grapes | Fall | 40 G |
Winter Mine
| Name | Sell Price |
|---|---|
| Rare Metal | 1000 G |
| Blue Stone | 700 G |
| Moonlight Stone | 500 G |
| Iron Ore | 100 G |
Tidak ada komentar:
Posting Komentar